Half Marathon
Place Name City Age Age Group Time Pace
1 Bradley Ferguson Greensboro NC 25 ***** M 25-29 1:14:54 5:43/M
2 Steve Cowie Greensboro NC 28 ***** M 25-29 1:16:39 5:51/M
3 Benji Hannas Cary NC 24 ***** M 20-24 1:17:57 5:57/M
4 Dwight Brown Raleigh NC 32 1 M 30-34 1:19:06 6:02/M
5 Donny lake Greensboro NC 44 ***** M 40-44 1:20:30 6:09/M
6 Chris Chavis Raleigh NC 24 1 M 20-24 1:21:05 6:11/M
7 Paul Potorti Apex NC 41 ***** M 40-44 1:23:23 6:22/M
8 Nathanael Putnam Greensboro NC 21 2 M 20-24 1:24:00 6:25/M
9 Joe Campbell 48 ***** M 45-49 1:24:52 6:29/M
10 Philip Ramsey Greensboro NC 24 3 M 20-24 1:25:29 6:32/M
11 Marcus Putnam Greensboro NC 50 1 M 50-54 1:25:35 6:32/M
12 Tom Szott Summerfield NC 35 1 M 35-39 1:26:11 6:35/M
13 Eric Turk 29 1 M 25-29 1:27:19 6:40/M
14 Kurt Kinney Durham NC 34 2 M 30-34 1:27:25 6:40/M
15 Vladimir Banas 36 2 M 35-39 1:27:46 6:42/M
16 Bobby Christiansen Greensboro NC 48 1 M 45-49 1:29:32 6:50/M
17 Chris Foster Winston-Salem NC 35 3 M 35-39 1:29:53 6:52/M
18 Jaime Simmons Winston Salem NC 27 ***** F 25-29 1:30:19 6:54/M
19 Shawn Loggins High Point NC 33 3 M 30-34 1:31:56 7:01/M
20 John Reese Greensboro NC 40 1 M 40-44 1:32:11 7:02/M
21 Matthew Wright Roanoke VA 28 2 M 25-29 1:32:22 7:03/M
22 Aprille Shaffer Charlotte NC 46 ***** F 45-49 1:32:31 7:04/M
23 Bryan Powell Reidsville NC 40 2 M 40-44 1:33:08 7:07/M
24 Steve Guest Chapel Hill NC 33 4 M 30-34 1:35:16 7:16/M
25 John Tate Burlington NC 42 3 M 40-44 1:35:22 7:17/M
26 Joseph Clancy Durham NC 33 5 M 30-34 1:35:33 7:18/M
27 Heidi Tucker Atlantic Beach NC 27 ***** F 25-29 1:35:34 7:18/M
28 Bradford Bennett Wilmington NC 16 1 M 1-19 1:35:48 7:19/M
29 Mia Griggs Austin TX 31 1 F 30-34 1:35:49 7:19/M
30 John Thomas Colfax NC 35 4 M 35-39 1:35:51 7:19/M
31 Margaret Szott Summerfield NC 35 1 F 35-39 1:35:56 7:19/M
32 Richard Sexton Concord NC 42 4 M 40-44 1:35:56 7:19/M
33 Jim Brentnell Greensboro NC 46 2 M 45-49 1:36:35 7:22/M
34 Chistopher Allen 29 3 M 25-29 1:37:26 7:26/M
35 Sarah Hallenbeck Chapel Hill NC 29 1 F 25-29 1:37:29 7:26/M
36 Rona Van Willigen Chapel Hill NC 37 2 F 35-39 1:37:30 7:27/M
37 Curtis Taylor Chapel Hill NC 41 5 M 40-44 1:37:30 7:27/M
38 Thomas Soth Greensboro NC 32 6 M 30-34 1:39:10 7:34/M
39 Joshua Cohen Chapel Hill NC 29 4 M 25-29 1:39:11 7:34/M
40 Karen Radecki Greensboro NC 28 2 F 25-29 1:39:40 7:36/M
41 Vince Decker Nathalie VA 42 6 M 40-44 1:39:42 7:37/M
42 Jill Miller Winston Salem NC 36 3 F 35-39 1:39:50 7:37/M
43 Alison McGlinn Greensboro NC 26 3 F 25-29 1:40:26 7:40/M
44 Kristen Duchac Winston Salem NC 32 2 F 30-34 1:40:35 7:41/M
45 Ferdinand Stout Greensboro NC 53 2 M 50-54 1:40:38 7:41/M
46 Derrick Heard Greensboro NC 41 7 M 40-44 1:40:43 7:41/M
47 Joanna Donquis Winston-Salem NC 32 3 F 30-34 1:40:46 7:42/M
48 Tom Loy 48 3 M 45-49 1:40:56 7:42/M
49 Kip Pierson Washington DC 28 5 M 25-29 1:41:00 7:43/M
50 Jeff Lehmann Greensboro NC 35 5 M 35-39 1:41:08 7:43/M
51 Tyler Whatmore Chapel Hill NC 21 4 M 20-24 1:41:13 7:44/M
52 Liam Hanna N. Ireland 60 1 M 60-64 1:41:45 7:46/M
53 Erika Dempsey Chapel Hill NC 26 4 F 25-29 1:41:53 7:47/M
54 Tom Wells Greensboro NC 43 8 M 40-44 1:41:58 7:47/M
55 Thad McLaurin Greensboro NC 40 9 M 40-44 1:42:05 7:48/M
56 Ron Hales High Point NC 41 10 M 40-44 1:42:31 7:50/M
57 Brian Montgomery High Point NC 47 4 M 45-49 1:42:32 7:50/M
58 Mark Schurman Greensboro NC 29 6 M 25-29 1:42:35 7:50/M
59 Rich Schlentz Greensboro NC 41 11 M 40-44 1:42:43 7:50/M
60 Rasmus Norremark Greensboro NC 26 7 M 25-29 1:42:47 7:51/M
61 Eric Gargrave Greensboro NC 32 7 M 30-34 1:42:54 7:51/M
62 Brian Turner 31 8 M 30-34 1:43:03 7:52/M
63 Tom Thompson High Point NC 59 1 M 55-59 1:43:06 7:52/M
64 Thomas Buford Winston Salem NC 26 8 M 25-29 1:43:08 7:52/M
65 Robert Cummins Newport NC 53 3 M 50-54 1:43:37 7:55/M
66 Angelo Coclanis Chapel Hill NC 19 2 M 1-19 1:43:55 7:56/M
67 Jeffrey Thompson Southern Pines NC 28 9 M 25-29 1:44:28 7:58/M
68 Cindra Kamphoff Greensboro NC 29 5 F 25-29 1:44:36 7:59/M
69 Dasa Mortensen Greensboro NC 27 6 F 25-29 1:44:52 8:00/M
70 Jelisa Castrodale Winston NC 26 7 F 25-29 1:45:09 8:02/M
71 Robert Shores Greensboro NC 51 4 M 50-54 1:45:15 8:02/M
72 Allen Strickland Kannapolis NC 39 6 M 35-39 1:45:34 8:04/M
73 Frederick Beck Greensboro NC 59 2 M 55-59 1:45:41 8:04/M
74 Kimberly Chapman Carrboro NC 27 8 F 25-29 1:45:58 8:05/M
75 Lindsay Creed Kernersville NC 43 12 M 40-44 1:46:07 8:06/M
76 Tamra Shea Greensboro NC 32 4 F 30-34 1:46:19 8:07/M
77 Tonya Flippin Greensboro NC 35 4 F 35-39 1:46:25 8:07/M
78 Scott Toben Greensboro NC 44 13 M 40-44 1:46:28 8:08/M
79 Mike McClintock Simpsonville NC 39 7 M 35-39 1:46:29 8:08/M
80 Will Petty Greensboro NC 40 14 M 40-44 1:46:47 8:09/M
81 James Camp Greensboro NC 42 15 M 40-44 1:46:58 8:10/M
82 donna pearson Summerfield NC 47 ***** F 45-49 1:47:00 8:10/M
83 Ben Elliott Cary NC 13 3 M 1-19 1:47:08 8:11/M
84 Teresa Carey Indian Trail NC 52 ***** F 50-54 1:47:15 8:11/M
85 Susan Varga 41 ***** F 40-44 1:47:19 8:12/M
86 Lisa Watts Greensboro NC 45 1 F 45-49 1:47:28 8:12/M
87 Jenny Witko Halifax VA 34 5 F 30-34 1:47:31 8:12/M
88 Alan Turner Jamestown NC 30 9 M 30-34 1:47:34 8:13/M
89 Frank Dalto Greensboro NC 51 5 M 50-54 1:47:36 8:13/M
90 Jennifer Vaughn Winston-Salem NC 23 1 F 20-24 1:47:40 8:13/M
91 Carolyn Vaughn Winston-Salem NC 21 2 F 20-24 1:47:41 8:13/M
92 Betty Scott Greensboro NC 57 1 F 55-59 1:47:58 8:15/M
93 Scott McCulloch Durham NC 33 10 M 30-34 1:48:13 8:16/M
94 Danny Grobe Randleman NC 27 10 M 25-29 1:48:15 8:16/M
95 Brad Speed High Point NC 27 11 M 25-29 1:48:20 8:16/M
96 Kelly Mansfield Chapel Hill NC 20 3 F 20-24 1:48:26 8:17/M
97 Julie Roach Oak Ridge NC 38 5 F 35-39 1:48:28 8:17/M
98 Emily McGregor Chapel Hill NC 26 9 F 25-29 1:48:37 8:17/M
99 Andrea Pierce Hollis NH 46 2 F 45-49 1:48:48 8:18/M
100 Jonathan Bennett Greensboro NC 23 5 M 20-24 1:48:50 8:18/M
Place Name City Age Age Group Time Pace
101 Julie Elliott Wingate NC 21 4 F 20-24 1:48:51 8:19/M
102 Tracy Mansfield Durham NC 24 5 F 20-24 1:48:52 8:19/M
103 Ellen Elliott Cary NC 39 6 F 35-39 1:49:05 8:20/M
104 Zack Mansfield Durham NC 23 6 M 20-24 1:49:21 8:21/M
105 Brigette Chauvigne 47 3 F 45-49 1:49:25 8:21/M
106 Mandy hopper 23 6 F 20-24 1:49:26 8:21/M
107 Allison Laxton Chapel Hill NC 25 10 F 25-29 1:49:33 8:22/M
108 William Laxton Chapel Hill NC 25 12 M 25-29 1:49:34 8:22/M
109 Lawrence Cox Greensboro NC 35 7 M 35-39 1:49:35 8:22/M
110 Aubrey Nunn Winston Salem NC 53 6 M 50-54 1:50:03 8:24/M
111 Dean King Cornelius NC 38 8 M 35-39 1:50:10 8:25/M
112 Todd Spears Concord NC 38 9 M 35-39 1:50:17 8:25/M
113 Kevin Francis Greensboro NC 24 7 M 20-24 1:50:20 8:25/M
114 Steve Irvin Kinston NC 47 5 M 45-49 1:50:22 8:25/M
115 Leann Spencer High Point NC 30 6 F 30-34 1:50:26 8:26/M
116 Jim Register Hickory NC 44 16 M 40-44 1:50:38 8:27/M
117 Matthew Ketterman Greensboro NC 34 11 M 30-34 1:50:49 8:28/M
118 Sara Denny Chapel Hill NC 21 7 F 20-24 1:50:55 8:28/M
119 Richard Barth Chapel Hill NC 53 7 M 50-54 1:51:05 8:29/M
120 Brook Kelley Greensboro NC 31 7 F 30-34 1:51:06 8:29/M
121 Georgette Dienst Charlotte NC 32 8 F 30-34 1:51:32 8:31/M
122 Derek Schooley Greensboro NC 32 12 M 30-34 1:51:50 8:32/M
123 Adam Fuller New York City NY 28 13 M 25-29 1:51:54 8:33/M
124 Cheryl Hennen Greensboro NC 40 1 F 40-44 1:51:57 8:33/M
125 Bret Kinsella Oak Ridge NC 36 10 M 35-39 1:52:04 8:33/M
126 Heather Gibson Greensboro NC 21 8 F 20-24 1:52:10 8:34/M
127 Rick King Greensboro NC 57 3 M 55-59 1:52:30 8:35/M
128 Ritchie Petty Randleman NC 37 11 M 35-39 1:52:46 8:36/M
129 Mark Dixon Reidsville NC 37 12 M 35-39 1:52:46 8:36/M
130 Chris Tyndall Randleman NC 34 13 M 30-34 1:52:54 8:37/M
131 Stephanie Tringale Durham NC 24 9 F 20-24 1:53:00 8:38/M
132 Dennis Rieth Greensboro NC 59 4 M 55-59 1:53:07 8:38/M
133 Kathy Cates Greensboro NC 43 2 F 40-44 1:53:11 8:38/M
134 Karla Jessup Raleigh NC 34 9 F 30-34 1:53:13 8:39/M
135 Bridges Jennifer McLeansville NC 37 8 F 35-39 1:53:14 8:39/M
136 Natalie Bell Greensboro NC 42 3 F 40-44 1:53:16 8:39/M
137 Candice Blickem Winston-Salem NC 26 11 F 25-29 1:53:18 8:39/M
138 Sarah Utz Greensboro NC 22 10 F 20-24 1:53:25 8:39/M
139 Kris Eglin 27 14 M 25-29 1:53:34 8:40/M
140 Marty Ballew Greensboro NC 39 13 M 35-39 1:53:35 8:40/M
141 Jessica Moorefield Winston Salem NC 22 11 F 20-24 1:53:39 8:41/M
142 Charles Dent McLeansville NC 36 14 M 35-39 1:53:42 8:41/M
143 Robert Fox Greensboro NC 44 17 M 40-44 1:53:52 8:42/M
144 Lesley Clay Fort Mill SC 48 4 F 45-49 1:53:58 8:42/M
145 Randy Mullis Carrboro NC 45 6 M 45-49 1:54:06 8:43/M
146 Chris Denby Greensboro NC 34 14 M 30-34 1:54:13 8:43/M
147 Heather Wicklund Durham NC 25 12 F 25-29 1:54:27 8:44/M
148 Katherine Shubert Greensboro NC 32 10 F 30-34 1:54:27 8:44/M
149 Dusti Jensen Greensboro NC 22 12 F 20-24 1:54:31 8:45/M
150 Joel Campbell Pilot Mountain NC 48 7 M 45-49 1:54:46 8:46/M
151 Kelley Smith Cary NC 58 2 F 55-59 1:54:54 8:46/M
152 Dominic McKinley Greensboro NC 36 15 M 35-39 1:54:56 8:46/M
153 Carlos Gutierrez Greensboro NC 48 8 M 45-49 1:54:58 8:47/M
154 Thomas Herbster Elgin SC 38 16 M 35-39 1:55:02 8:47/M
155 Michael Hunt Greensboro NC 36 17 M 35-39 1:55:06 8:47/M
156 Teddy Gray Durham NC 35 18 M 35-39 1:55:15 8:48/M
157 Meghan McGlinn Greensboro NC 29 13 F 25-29 1:55:19 8:48/M
158 Michael Fulp Greensboro NC 22 8 M 20-24 1:55:20 8:48/M
159 Lothar Finke Durham NC 42 18 M 40-44 1:55:25 8:49/M
160 Michael Kirch Greensboro NC 47 9 M 45-49 1:55:57 8:51/M
161 Natalie Homesley Charlotte NC 34 11 F 30-34 1:56:11 8:52/M
162 Brian Rhoney Hickory NC 28 15 M 25-29 1:56:11 8:52/M
163 Michael Fuller Hickory NC 34 15 M 30-34 1:56:12 8:52/M
164 Jaime Troxler Elon NC 26 14 F 25-29 1:56:24 8:53/M
165 Bob Coffey Hendersonville TN 57 5 M 55-59 1:56:25 8:53/M
166 Tonja Troxler Elon NC 32 12 F 30-34 1:56:52 8:55/M
167 Liesel Cottrell Fayetteville NC 27 15 F 25-29 1:56:58 8:56/M
168 Lynne Rhode Richmond VA 27 16 F 25-29 1:57:15 8:57/M
169 Tom Morris Asheboro NC 42 19 M 40-44 1:57:26 8:58/M
170 Drew Showfety Greensboro NC 36 19 M 35-39 1:57:28 8:58/M
171 Eric Jordan 34 16 M 30-34 1:57:33 8:58/M
172 Cari Castrodale Chapel Hill NC 21 13 F 20-24 1:57:56 9:00/M
173 Elizabeth Gardner Asheville NC 32 13 F 30-34 1:58:00 9:00/M
174 Craig Henderson 29 16 M 25-29 1:58:18 9:02/M
175 Bob Rankin Mebane NC 51 8 M 50-54 1:58:42 9:04/M
176 Liz Jackson Suwanee GA 37 9 F 35-39 1:58:52 9:04/M
177 Danny Jessup Raleigh NC 42 20 M 40-44 1:59:02 9:05/M
178 Rusty Dishman Danville NC 27 17 M 25-29 1:59:08 9:06/M
179 Julie Boslego Durham NC 23 14 F 20-24 1:59:10 9:06/M
180 Chuck Hampton Greensboro NC 36 20 M 35-39 1:59:15 9:06/M
181 Gretchen Peebles Fayetteville NC 29 17 F 25-29 1:59:17 9:06/M
182 John Eagleton Greensboro NC 48 10 M 45-49 1:59:35 9:08/M
183 Kristi Whitaker Fort Mill SC 30 14 F 30-34 1:59:37 9:08/M
184 Rachel Rochelle Greensboro NC 25 18 F 25-29 1:59:47 9:09/M
185 Michael Lynge Cary NC 34 17 M 30-34 1:59:49 9:09/M
186 Kelly Tincher Durham NC 27 19 F 25-29 2:00:41 9:13/M
187 Keith Edgerton Durham NC 33 18 M 30-34 2:00:47 9:13/M
188 Rachel Robinson Durham NC 22 15 F 20-24 2:00:47 9:13/M
189 Or Mars Chapel Hill NC 37 21 M 35-39 2:01:10 9:15/M
190 Shani Cohen Chapel Hill NC 30 15 F 30-34 2:01:30 9:16/M
191 Kaylea Rankin Mebane NC 24 16 F 20-24 2:01:39 9:17/M
192 Sidney Nance Woodbridge VA 58 6 M 55-59 2:01:40 9:17/M
193 Jessica Bumgarner Charlotte NC 24 17 F 20-24 2:01:44 9:18/M
194 Stephanie Rankin Mebane NC 50 1 F 50-54 2:01:56 9:18/M
195 Krisyn Hoffman Greensboro NC 23 18 F 20-24 2:02:15 9:20/M
196 Elana Levitan Greensboro NC 20 19 F 20-24 2:02:21 9:20/M
197 Chris Stone High Point NC 36 10 F 35-39 2:02:22 9:20/M
198 Tom Poorten Winston-Salem NC 21 9 M 20-24 2:02:35 9:21/M
199 Kristen Weichel Winston Salem NC 24 20 F 20-24 2:02:37 9:22/M
200 Alisa Temple Cary NC 34 16 F 30-34 2:02:52 9:23/M
Place Name City Age Age Group Time Pace
201 Tyler Earnst Trinity NC 33 19 M 30-34 2:02:59 9:23/M
202 Rhonda Fawzi Cary NC 37 11 F 35-39 2:03:05 9:24/M
203 Jon Bell Greensboro NC 33 20 M 30-34 2:03:15 9:25/M
204 Katie Long Charlotte NC 26 20 F 25-29 2:03:18 9:25/M
205 Frank Spinillo Graham NC 51 9 M 50-54 2:03:19 9:25/M
206 Wade jurney Greensboro NC 34 21 M 30-34 2:03:34 9:26/M
207 Flora Taylor Greensboro NC 41 4 F 40-44 2:03:38 9:26/M
208 Hajer Saleh Durham NC 38 12 F 35-39 2:03:43 9:27/M
209 Connie Cauble Salisbury NC 42 5 F 40-44 2:03:45 9:27/M
210 Charles Hamilton Sophia NC 42 21 M 40-44 2:03:57 9:28/M
211 Matt Olin Greensboro NC 34 22 M 30-34 2:04:09 9:29/M
212 James Glasgow Winston Salem NC 52 10 M 50-54 2:04:10 9:29/M
213 Mike Dieffenbacher Greensboro NC 39 22 M 35-39 2:04:19 9:29/M
214 Pam Connor Greensboro NC 48 5 F 45-49 2:04:35 9:31/M
215 Cindy Sutton Fort Mill SC 32 17 F 30-34 2:04:55 9:32/M
216 David Gutterman Greensboro NC 48 11 M 45-49 2:05:06 9:33/M
217 Greg Greeson Greensboro NC 28 18 M 25-29 2:05:24 9:34/M
218 Alan Boyette Greensboro NC 45 12 M 45-49 2:05:40 9:36/M
219 Emily Howard Greensboro NC 38 13 F 35-39 2:05:57 9:37/M
220 Jack Plymale Greensboro NC 60 2 M 60-64 2:05:58 9:37/M
221 Stacy Crabill Mebane NC 37 14 F 35-39 2:06:01 9:37/M
222 Marie Lewis West End NC 41 6 F 40-44 2:06:14 9:38/M
223 Chad Barber Greensboro NC 30 23 M 30-34 2:06:23 9:39/M
224 Kate Bowman Raleigh NC 23 21 F 20-24 2:06:46 9:41/M
225 Nicholas Dellaripa Winston-Salem NC 20 10 M 20-24 2:06:51 9:41/M
226 John Bennett Wilmington NC 56 7 M 55-59 2:06:54 9:41/M
227 John Connor Greensboro NC 48 13 M 45-49 2:07:05 9:42/M
228 Martha Bryant Winston Salem NC 47 6 F 45-49 2:07:33 9:44/M
229 Tracy Strange Kingsport TN 31 18 F 30-34 2:08:03 9:46/M
230 Angela Orth High Point NC 39 15 F 35-39 2:08:09 9:47/M
231 Paul Rogers Summerfield NC 48 14 M 45-49 2:08:10 9:47/M
232 Fred Carter Randleman NC 40 22 M 40-44 2:08:20 9:48/M
233 Russell Burns Jamestown NC 26 19 M 25-29 2:08:32 9:49/M
234 Laura Hollingsworth Jamestown NC 30 19 F 30-34 2:08:45 9:50/M
235 Abbie Stanley Apex NC 28 21 F 25-29 2:08:47 9:50/M
236 Will Long Charlotte NC 26 20 M 25-29 2:08:55 9:50/M
237 Kelley Bradley 22 22 F 20-24 2:09:22 9:53/M
238 Amy Mercer Lexington NC 39 16 F 35-39 2:09:28 9:53/M
239 Maria McGhee Clemmons NC 37 17 F 35-39 2:09:28 9:53/M
240 Rhonda Milholland Williamsville NY 29 22 F 25-29 2:09:35 9:54/M
241 Daniel Sickel Sunrise FL 42 23 M 40-44 2:09:36 9:54/M
242 Tiffany Dunn Clemmons NC 31 20 F 30-34 2:09:37 9:54/M
243 Julie Smith High Point NC 30 21 F 30-34 2:09:38 9:54/M
244 Rex Hanby Pfafftown NC 51 11 M 50-54 2:09:43 9:54/M
245 Shirley Landry 30 22 F 30-34 2:09:48 9:55/M
246 Kevin Stanfield 32 24 M 30-34 2:09:50 9:55/M
247 Robert Molloy, Jr Advance NC 45 15 M 45-49 2:09:50 9:55/M
248 Bradley Feuss Charlotte NC 39 23 M 35-39 2:10:03 9:56/M
249 Paul Strom Harrisburg NC 36 24 M 35-39 2:10:05 9:56/M
250 Don Wendelken Summerfield NC 47 16 M 45-49 2:10:12 9:56/M
251 Nancy Blevins Randleman NC 42 7 F 40-44 2:10:25 9:57/M
252 Bill Patterson Greensboro NC 50 12 M 50-54 2:10:32 9:58/M
253 Jerry Patterson Chapel Hill NC 63 3 M 60-64 2:10:33 9:58/M
254 Julie Lewis Winston Salem NC 28 23 F 25-29 2:10:39 9:58/M
255 Todd Rantala 31 25 M 30-34 2:10:39 9:58/M
256 Deborah Jones Jamestown NC 35 18 F 35-39 2:10:40 9:58/M
257 Cherisse Christian Rutherford College 38 19 F 35-39 2:11:07 10:01/M
258 Jamie Hinton Elon NC 40 24 M 40-44 2:11:18 10:01/M
259 Wendy Phlegar Greensboro NC 38 20 F 35-39 2:11:30 10:02/M
260 Ashley McNeill Winston Salem NC 31 23 F 30-34 2:11:33 10:03/M
261 Victor McBryde 34 26 M 30-34 2:11:34 10:03/M
262 Amy Ketterman Greensboro NC 32 24 F 30-34 2:11:34 10:03/M
263 Kathleen Tompkins Summerfield NC 39 21 F 35-39 2:11:56 10:04/M
264 Julie Schuldt Elon NC 28 24 F 25-29 2:12:00 10:05/M
265 Angela Passarelli Elon NC 26 25 F 25-29 2:12:00 10:05/M
266 Al Sartain Cary NC 45 17 M 45-49 2:12:06 10:05/M
267 Chrissy Johnson Johnson City TN 31 25 F 30-34 2:12:11 10:05/M
268 John Efirt Greensboro NC 47 18 M 45-49 2:12:13 10:06/M
269 Ed Lewis Thomasville NC 60 4 M 60-64 2:12:21 10:06/M
270 Participant Bandit 0 1 F 0- 0 2:12:25 10:06/M
271 Craig Trebatoski Advance NC 34 27 M 30-34 2:13:22 10:11/M
272 Ken Wilhelm Greensboro NC 43 25 M 40-44 2:13:27 10:11/M
273 Zarina Gafoor Holly Springs NC 32 26 F 30-34 2:13:28 10:11/M
274 Jessica Gisclair Elon NC 42 8 F 40-44 2:13:34 10:12/M
275 Heather Barber Greensboro NC 27 26 F 25-29 2:13:47 10:13/M
276 Chad Austin Raleigh NC 31 28 M 30-34 2:13:50 10:13/M
277 Doug Goldstein Martinsville VA 46 19 M 45-49 2:13:53 10:13/M
278 Cynthia Higgins Greensboro NC 53 2 F 50-54 2:14:07 10:14/M
279 Jerry Swiggett Greensboro NC 49 20 M 45-49 2:14:08 10:14/M
280 Ddudley Christian Rutherford College 40 26 M 40-44 2:14:40 10:17/M
281 Tammy Arrowood Charlotte NC 43 9 F 40-44 2:14:51 10:18/M
282 Sara Massey Greensboro NC 48 7 F 45-49 2:15:13 10:19/M
283 Caroline Stien Philadelphia PA 34 27 F 30-34 2:15:16 10:20/M
284 Susan Perini Mableton GA 35 22 F 35-39 2:15:17 10:20/M
285 Carol Irvin Kinston NC 47 8 F 45-49 2:15:20 10:20/M
286 Hardin Watkins Suwanee GA 39 25 M 35-39 2:15:31 10:21/M
287 Sam Davis Chapel Hill NC 38 26 M 35-39 2:15:32 10:21/M
288 Robert Phillips Apex NC 34 29 M 30-34 2:15:33 10:21/M
289 Anne Chase Raleigh NC 38 23 F 35-39 2:15:46 10:22/M
290 Liz Rachels Oak Ridge NC 39 24 F 35-39 2:15:47 10:22/M
291 Jennifer Bennett Greensboro NC 36 25 F 35-39 2:15:50 10:22/M
292 Brenda Swearingin Greensboro NC 35 26 F 35-39 2:15:51 10:22/M
293 Robin Ramos Davie FL 45 9 F 45-49 2:15:54 10:22/M
294 Ashely Owen 25 27 F 25-29 2:16:09 10:24/M
295 Royce Richardson Madison nc 59 8 M 55-59 2:16:27 10:25/M
296 Kendra Neese Greensboro NC 36 27 F 35-39 2:16:42 10:26/M
297 Mark Hepler Boone NC 23 11 M 20-24 2:16:43 10:26/M
298 Elizabeth Hepler Greensboro NC 23 23 F 20-24 2:16:43 10:26/M
299 Patricia Smith Greensboro NC 62 1 F 60-64 2:16:53 10:27/M
300 Justin St. Germain Fayetteville NC 42 27 M 40-44 2:17:03 10:28/M
Place Name City Age Age Group Time Pace
301 Lori Wood 23 24 F 20-24 2:17:39 10:30/M
302 Sarah Benson Greensboro NC 49 10 F 45-49 2:18:20 10:34/M
303 Charlotte Leach High Point NC 49 11 F 45-49 2:18:32 10:35/M
304 Susan Griffin Greensboro NC 37 28 F 35-39 2:18:57 10:36/M
305 Alan Trent Greensboro NC 49 21 M 45-49 2:19:11 10:37/M
306 Cory Barber Greensboro NC 28 21 M 25-29 2:19:37 10:39/M
307 Stephen Donohue 38 27 M 35-39 2:19:44 10:40/M
308 Heather Campbell Wingate NC 26 28 F 25-29 2:19:44 10:40/M
309 Stephanie Davis Chapel Hill NC 38 29 F 35-39 2:21:08 10:46/M
310 Susan Curvey Greensboro NC 34 28 F 30-34 2:21:16 10:47/M
311 Kay Wilson Rogersville TN 33 29 F 30-34 2:21:24 10:48/M
312 Lisa Tew Fuquay Varina NC 39 30 F 35-39 2:21:26 10:48/M
313 Robin Hernandez Greensboro NC 48 12 F 45-49 2:21:55 10:50/M
314 Danielle Hoversten Whitsett NC 29 29 F 25-29 2:22:04 10:51/M
315 Sudha Srikantaswamy Chapel Hill NC 38 31 F 35-39 2:22:58 10:55/M
316 Marya Lehmann Greensboro NC 37 32 F 35-39 2:24:09 11:00/M
317 Eileen Pontaoe Chapel Hill NC 36 33 F 35-39 2:24:49 11:03/M
318 Erin Christensen Greensboro NC 36 34 F 35-39 2:25:11 11:05/M
319 Tom Christensen Greensboro NC 38 28 M 35-39 2:25:11 11:05/M
320 Brandy Coffield Huntersville NC 32 30 F 30-34 2:25:12 11:05/M
321 AnnMaree Beverley Charlotte NC 29 30 F 25-29 2:26:00 11:09/M
322 Lorie Loman Clemmons NC 35 35 F 35-39 2:26:05 11:09/M
323 Alison Buchanan Greensboro NC 31 31 F 30-34 2:26:19 11:10/M
324 Tyson Philyaw King NC 35 29 M 35-39 2:26:46 11:12/M
325 Shana Tucker-Williams Knightdale NC 31 32 F 30-34 2:26:50 11:13/M
326 Sonya Crawford Greensboro NC 41 10 F 40-44 2:26:53 11:13/M
327 Laurie Dishman Danville NC 49 13 F 45-49 2:29:00 11:22/M
328 Susan Harmuth Greensboro NC 52 3 F 50-54 2:30:11 11:28/M
329 Kimberly Meehan 30 33 F 30-34 2:30:48 11:31/M
330 Dick Rosen Greensboro NC 75 1 M 70-99 2:31:27 11:34/M
331 Amy Matney Jacksonville NC 32 34 F 30-34 2:31:42 11:35/M
332 Michele Meley Greensboro NC 40 11 F 40-44 2:32:45 11:40/M
333 Sherry White Richlands VA 40 12 F 40-44 2:33:22 11:42/M
334 Sherri Howard Greensboro NC 34 35 F 30-34 2:35:40 11:53/M
335 Gretchen Watts Charlotte NC 29 31 F 25-29 2:36:03 11:55/M
336 Pam Beason Charlotte NC 25 32 F 25-29 2:36:03 11:55/M
337 Amy Greeson Greensboro NC 30 36 F 30-34 2:36:41 11:58/M
338 Candice Thomas Greensboro NC 29 33 F 25-29 2:36:45 11:58/M
339 Teresa Shook China Grove NC 42 13 F 40-44 2:37:42 12:02/M
340 Donna Crotts Lexington NC 48 14 F 45-49 2:39:06 12:09/M
341 Cayce Granger Timmonsville SC 29 34 F 25-29 2:40:35 12:15/M
342 Donna Granger Greensboro NC 30 37 F 30-34 2:40:35 12:15/M
343 Janiese McKenzie Greensboro NC 29 35 F 25-29 2:43:04 12:27/M
344 Don Blanchard Burlington NC 60 5 M 60-64 2:52:22 13:09/M
345 Mary Winstead Greensboro NC 36 36 F 35-39 2:52:45 13:11/M
346 Sadric Bonner-Jenkins Greensboro NC 44 14 F 40-44 2:54:54 13:21/M
347 Whitney Miller Greensboro NC 24 25 F 20-24 2:54:55 13:21/M
348 Laura Reding Greensboro NC 29 36 F 25-29 2:54:55 13:21/M
349 Lucy Lewis Greensboro NC 24 26 F 20-24 2:54:55 13:21/M
350 Jane Hawkins Greensboro NC 32 38 F 30-34 3:13:14 14:45/M
351 Liz Keys Greensboro NC 29 37 F 25-29 3:13:15 14:45/M
352 Barbara Boehmer Greensboro NC 40 15 F 40-44 3:13:18 14:45/M
353 Michelle Davis Greensboro NC 29 38 F 25-29 3:13:19 14:45/M
354 Margie Boyd Greensboro NC 50 4 F 50-54 3:19:38 15:14/M
